Hasilnya ini:
Ticker Date Gain or Loss Change Close Close-250
LPPF.JK 1/19/2011 Gain 4373.68 2550.00 57.00
SMMT.JK 1/19/2011 Gain 1573.08 2175.00 130.00
PBRX.JK 2/2/2011 Gain 1040.94 1700.00 149.00
IMAS.JK 2/2/2011 Gain 915.15 6700.00 660.00
MDRN.JK 1/28/2011 Gain 900.00 2500.00 250.00
INVS.JK 2/2/2011 Gain 804.11 6600.00 730.00
IDKM.JK 2/2/2011 Gain 739.29 940.00 112.00
INDS.JK 2/1/2011 Gain 655.56 10200.00 1350.00
BTEK.JK 1/19/2011 Gain 600.00 700.00 100.00
INCF.JK 1/20/2011 Gain 530.00 3150.00 500.00
DYNA.JK 1/19/2011 Gain 400.00 3500.00 700.00
GJTL.JK 2/2/2011 Gain 383.52 2200.00 455.00
SCMA.JK 2/2/2011 Gain 372.60 3450.00 730.00
RAJA.JK 2/2/2011 Gain 372.39 770.00 163.00
JTPE.JK 2/2/2011 Gain 367.86 1310.00 280.00
TOTO.JK 1/27/2011 Gain 337.50 35000.00 8000.00
INRU.JK 1/21/2011 Gain 300.00 720.00 180.00
INTA.JK 2/2/2011 Gain 289.71 2650.00 680.00
MAIN.JK 2/2/2011 Gain 284.83 3425.00 890.00
CPIN.JK 2/2/2011 Gain 283.53 1630.00 425.00
SSIA.JK 2/2/2011 Gain 275.86 1090.00 290.00
MNCN.JK 2/2/2011 Gain 270.21 870.00 235.00
ASDM.JK 2/1/2011 Gain 270.00 740.00 200.00
BAPA.JK 1/19/2011 Gain 267.65 250.00 68.00
AMRT.JK 2/2/2011 Gain 266.67 2750.00 750.00
MYRX.JK 2/2/2011 Gain 258.00 179.00 50.00
TFCO.JK 1/31/2011 Gain 254.61 500.00 141.00
LPIN.JK 2/2/2011 Gain 246.88 2775.00 800.00
MBAI.JK 2/2/2011 Gain 240.54 12600.00 3700.00
BYAN.JK 2/2/2011 Gain 235.14 18600.00 5550.00
BATA.JK 2/1/2011 Gain 234.16 67500.00 20200.00
PNSE.JK 1/19/2011 Gain 230.76 2375.00 718.04
TRIO.JK 1/31/2011 Gain 230.00 660.00 200.00
MREI.JK 2/2/2011 Gain 225.49 830.00 255.00
MAPI.JK 2/2/2011 Gain 220.95 2375.00 740.00
GEMA.JK 1/27/2011 Gain 216.67 285.00 90.00
LPGI.JK 1/27/2011 Gain 210.64 1460.00 470.00
DUTI.JK 1/27/2011 Gain 205.97 2050.00 670.00
BMTR.JK 2/2/2011 Gain 204.17 730.00 240.00
INDR.JK 2/1/2011 Gain 201.72 1750.00 580.00
PTRO.JK 1/19/2011 Gain 198.85 26000.00 8700.00
WOMF.JK 2/2/2011 Gain 196.30 480.00 162.00
AMFG.JK 2/2/2011 Gain 191.67 5250.00 1800.00
CNKO.JK 2/2/2011 Gain 190.38 151.00 52.00
META.JK 2/2/2011 Gain 170.64 295.00 109.00
SHID.JK 2/2/2011 Gain 170.13 1040.00 385.00
CFIN.JK 2/2/2011 Gain 169.57 620.00 230.00
TGKA.JK 2/1/2011 Gain 158.82 660.00 255.00
MYOR.JK 2/2/2011 Gain 158.33 10850.00 4200.00
BNGA.JK 2/2/2011 Gain 156.94 1850.00 720.00
DLTA.JK 1/19/2011 Gain 155.32 120000.00 47000.00
FAST.JK 1/27/2011 Gain 153.73 8500.00 3350.00
ABBA.JK 2/2/2011 Gain 152.54 149.00 59.00
JKSW.JK 1/19/2011 Gain 150.00 200.00 80.00
AKKU.JK 1/31/2011 Gain 150.00 240.00 96.00
AISA.JK 2/2/2011 Gain 148.39 770.00 310.00
KPIG.JK 2/2/2011 Gain 147.83 570.00 230.00
BHIT.JK 2/2/2011 Gain 147.27 170.00 68.75
NIPS.JK 1/19/2011 Gain 146.67 3700.00 1500.00
BEKS.JK 2/2/2011 Gain 145.16 152.00 62.00
BTPN.JK 2/2/2011 Gain 143.81 12800.00 5250.00
BNII.JK 2/2/2011 Gain 143.33 730.00 300.00
JPFA.JK 2/2/2011 Gain 136.64 3100.00 1310.00
AQUA.JK 1/19/2011 Gain 135.38 244800.00 104000.00
LPPS.JK 2/2/2011 Gain 133.96 124.00 53.00
SKLT.JK 1/31/2011 Gain 133.33 140.00 60.00
BRNA.JK 2/2/2011 Gain 131.67 1390.00 600.00
BABP.JK 1/19/2011 Gain 130.16 145.00 63.00
SQBI.JK 1/19/2011 Gain 130.00 138000.00 60000.00
ASRI.JK 2/2/2011 Gain 128.97 245.00 107.00
SOBI.JK 2/2/2011 Gain 126.51 3375.00 1490.00
TSPC.JK 2/2/2011 Gain 123.88 1500.00 670.00
MLBI.JK 1/31/2011 Gain 123.29 267950.00 120000.00
BWPT.JK 2/2/2011 Gain 123.21 1250.00 560.00
SCPI.JK 2/2/2011 Gain 120.69 32000.00 14500.00
PLIN.JK 1/19/2011 Gain 118.39 1900.00 870.00
PANS.JK 2/2/2011 Gain 118.18 1080.00 495.00
JPRS.JK 2/2/2011 Gain 116.00 540.00 250.00
EKAD.JK 2/2/2011 Gain 111.86 250.00 118.00
MCOR.JK 2/2/2011 Gain 106.67 155.00 75.00
MDLN.JK 2/2/2011 Gain 102.48 245.00 121.00
EXCL.JK 2/2/2011 Gain 102.00 5050.00 2500.00
KLBF.JK 2/2/2011 Gain 101.39 2900.00 1440.00
EMTK.JK 2/2/2011 Gain 100.00 1140.00 570.00
BNLI.JK 2/2/2011 Gain 100.00 1680.00 840.00
AUTO.JK 2/2/2011 Gain 97.67 12750.00 6450.00
WIKA.JK 2/2/2011 Gain 96.83 620.00 315.00
KONI.JK 1/26/2011 Gain 96.72 120.00 61.00
ESTI.JK 1/19/2011 Gain 96.08 100.00 51.00
ADHI.JK 2/2/2011 Gain 95.00 780.00 400.00
WEHA.JK 2/2/2011 Gain 93.00 193.00 100.00
ARNA.JK 2/2/2011 Gain 91.49 270.00 141.00
LION.JK 1/19/2011 Gain 90.00 3800.00 2000.00
HMSP.JK 2/2/2011 Gain 87.23 25650.00 13700.00
APIC.JK 2/2/2011 Gain 86.57 250.00 134.00
ADES.JK 2/2/2011 Gain 85.48 1150.00 620.00
PNIN.JK 2/2/2011 Gain 85.19 500.00 270.00
HEXA.JK 2/2/2011 Gain 85.14 6850.00 3700.00
FASW.JK 2/2/2011 Gain 84.48 2675.00 1450.00
ABDA.JK 2/2/2011 Gain 83.61 560.00 305.00
BBLD.JK 2/2/2011 Gain 81.82 400.00 220.00
IIKP.JK 2/1/2011 Gain 81.33 680.00 375.00
VOKS.JK 2/1/2011 Gain 80.00 450.00 250.00
TBMS.JK 1/19/2011 Gain 80.00 9000.00 5000.00
BFIN.JK 2/2/2011 Gain 79.22 2975.00 1660.00
WAPO.JK 1/19/2011 Gain 78.57 100.00 56.00
ASGR.JK 2/2/2011 Gain 77.46 630.00 355.00
MEGA.JK 1/28/2011 Gain 74.03 3150.00 1810.00
JSMR.JK 2/2/2011 Gain 73.73 3075.00 1770.00
JRPT.JK 1/19/2011 Gain 73.33 1300.00 750.00
PWON.JK 2/2/2011 Gain 73.08 900.00 520.00
BBNI.JK 2/2/2011 Gain 72.77 3300.00 1910.00
GZCO.JK 2/2/2011 Gain 72.00 430.00 250.00
IGAR.JK 2/2/2011 Gain 71.76 225.00 131.00
PUDP.JK 2/2/2011 Gain 71.43 420.00 245.00
ACES.JK 2/2/2011 Gain 70.00 2550.00 1500.00
LPCK.JK 2/2/2011 Gain 69.77 365.00 215.00
TPIA.JK 2/2/2011 Gain 68.89 3800.00 2250.00
INDY.JK 2/2/2011 Gain 68.00 4200.00 2500.00
INCI.JK 2/2/2011 Gain 66.67 330.00 198.00
PEFINDO 2/2/2011 Gain 65.87 349.92 210.96
SMAR.JK 2/2/2011 Gain 64.52 5100.00 3100.00
ASRM.JK 1/19/2011 Gain 63.93 1000.00 610.00
TRADE-SVC 2/2/2011 Gain 62.72 483.66 297.24
JKON.JK 1/31/2011 Gain 60.38 850.00 530.00
ULTJ.JK 2/2/2011 Gain 60.00 960.00 600.00
MFIN.JK 2/2/2011 Gain 60.00 440.00 275.00
BBKP.JK 2/2/2011 Gain 58.44 610.00 385.00
STTP.JK 2/2/2011 Gain 58.00 395.00 250.00
GDST.JK 2/2/2011 Gain 57.95 139.00 88.00
CPDW.JK 1/19/2011 Gain 57.93 229.00 145.00
^MERV 2/2/2011 Gain 57.88 3640.98 2306.21
LAMI.JK 2/2/2011 Gain 57.14 176.00 112.00
GGRM.JK 2/2/2011 Gain 57.02 36900.00 23500.00
SUGI.JK 1/19/2011 Gain 57.00 157.00 100.00
TMPI.JK 2/2/2011 Gain 56.63 130.00 83.00
DGIK.JK 2/2/2011 Gain 55.95 131.00 84.00
RDTX.JK 1/19/2011 Gain 55.56 2100.00 1350.00
KREN.JK 2/2/2011 Gain 55.00 620.00 400.00
ANTA.JK 2/1/2011 Gain 54.61 235.00 152.00
TKIM.JK 2/2/2011 Gain 52.93 2875.00 1880.00
ADMG.JK 2/2/2011 Gain 52.67 200.00 131.00
TIRA.JK 1/19/2011 Gain 52.63 1740.00 1140.00
RICY.JK 2/2/2011 Gain 52.59 177.00 116.00
POLY.JK 2/2/2011 Gain 51.91 199.00 131.00
IKBI.JK 1/24/2011 Gain 51.52 1500.00 990.00
MASA.JK 2/2/2011 Gain 51.35 280.00 185.00
NIKL.JK 2/2/2011 Gain 50.98 385.00 255.00
KBLI.JK 2/2/2011 Gain 50.94 80.00 53.00
CTRP.JK 2/2/2011 Gain 50.00 390.00 260.00
MTSM.JK 1/19/2011 Gain 50.00 900.00 600.00
ADMF.JK 2/2/2011 Gain 50.00 12000.00 8000.00
PDES.JK 2/2/2011 Gain 49.60 187.00 125.00
APLI.JK 2/2/2011 Gain 49.21 94.00 63.00
PJAA.JK 2/2/2011 Gain 49.02 760.00 510.00
SCCO.JK 1/19/2011 Gain 48.85 1950.00 1310.00
ITMG.JK 2/2/2011 Gain 48.36 47400.00 31950.00
DPNS.JK 2/2/2011 Gain 48.28 430.00 290.00
BAYU.JK 2/2/2011 Gain 48.03 225.00 152.00
RIGS.JK 2/2/2011 Gain 47.83 680.00 460.00
CONSUMER 2/2/2011 Gain 47.03 1018.87 692.96
BTEL.JK 2/2/2011 Gain 46.26 215.00 147.00
LPLI.JK 2/2/2011 Gain 46.10 225.00 154.00
VRNA.JK 2/2/2011 Gain 45.68 118.00 81.00
RODA.JK 2/2/2011 Gain 45.45 80.00 55.00
INPC.JK 2/2/2011 Gain 44.93 100.00 69.00
MINING 2/2/2011 Gain 44.56 3199.36 2213.14
NISP.JK 2/2/2011 Gain 44.21 1370.00 950.00
MISC-IND 2/2/2011 Gain 43.89 865.16 601.28
EPMT.JK 2/2/2011 Gain 43.75 1150.00 800.00
HERO.JK 1/19/2011 Gain 43.33 4300.00 3000.00
JIHD.JK 2/2/2011 Gain 43.14 730.00 510.00
CMNP.JK 2/2/2011 Gain 43.02 1230.00 860.00
SQMI.JK 2/1/2011 Gain 42.86 150.00 105.00
RELI.JK 2/1/2011 Gain 42.86 500.00 350.00
AMAG.JK 2/1/2011 Gain 42.27 138.00 97.00
INAI.JK 2/2/2011 Gain 41.86 305.00 215.00
BANK-FIN 2/2/2011 Gain 41.80 431.25 304.14
MTFN.JK 2/2/2011 Gain 41.33 1060.00 750.00
MANUFACTURE 2/2/2011 Gain 40.93 752.84 534.18
ASII.JK 2/2/2011 Gain 40.76 48350.00 34350.00
MTDL.JK 2/2/2011 Gain 40.70 121.00 86.00
BPFI.JK 2/1/2011 Gain 40.63 180.00 128.00
LSIP.JK 2/2/2011 Gain 40.48 11800.00 8400.00
BMSR.JK 1/19/2011 Gain 39.47 265.00 190.00
DVLA.JK 2/2/2011 Gain 38.56 1060.00 765.00
SMRA.JK 2/2/2011 Gain 38.10 870.00 630.00
WICO.JK 2/2/2011 Gain 38.00 69.00 50.00
MEDC.JK 2/2/2011 Gain 37.89 3275.00 2375.00
INCO.JK 2/2/2011 Gain 37.76 4925.00 3575.00
INDF.JK 2/2/2011 Gain 37.68 4750.00 3450.00
MICE.JK 2/2/2011 Gain 37.25 350.00 255.00
PNBN.JK 2/2/2011 Gain 37.04 1110.00 810.00
MPPA.JK 2/2/2011 Gain 36.36 1650.00 1210.00
BBTN.JK 2/2/2011 Gain 36.27 1390.00 1020.00
CNTX.JK 1/19/2011 Gain 35.90 2650.00 1950.00
ADRO.JK 2/2/2011 Gain 35.87 2500.00 1840.00
BACA.JK 2/2/2011 Gain 35.87 125.00 92.00
^MBX 2/2/2011 Gain 35.79 990.32 729.29
^JKSE 2/2/2011 Gain 35.73 3480.83 2564.55
IHSG 2/2/2011 Gain 35.73 3480.83 2564.55
AHAP.JK 2/1/2011 Gain 35.37 111.00 82.00
MLPL.JK 2/2/2011 Gain 35.31 315.00 232.80
BATI.JK 1/5/2010 Gain 35.14 5000.00 3700.00
KICI.JK 1/19/2011 Gain 35.14 200.00 148.00
^DBX 2/2/2011 Gain 34.77 528.68 392.27
UNTR.JK 2/2/2011 Gain 34.33 22500.00 16750.00
BMRI.JK 2/2/2011 Gain 34.07 6100.00 4550.00
^SML 2/2/2011 Gain 34.06 422.73 315.33
^NDX 2/2/2011 Gain 33.94 2321.09 1732.99
^RUT 2/2/2011 Gain 33.77 796.16 595.17
FISH.JK 2/2/2011 Gain 33.33 1200.00 900.00
TURI.JK 2/2/2011 Gain 33.33 630.00 472.50
UNVR.JK 2/2/2011 Gain 33.19 15250.00 11450.00
BCAP.JK 2/2/2011 Gain 32.00 660.00 500.00
DAVO.JK 2/2/2011 Gain 32.00 66.00 50.00
MLIA.JK 2/2/2011 Gain 31.25 420.00 320.00
TOTL.JK 2/2/2011 Gain 31.02 245.00 187.00
TINS.JK 2/2/2011 Gain 30.68 2875.00 2200.00
KOIN.JK 2/1/2011 Gain 30.67 196.00 150.00
BBRI.JK 2/2/2011 Gain 30.46 4925.00 3775.00
^GDAXI 2/2/2011 Gain 30.35 7183.67 5511.10
^MSH 2/2/2011 Gain 30.17 707.78 543.74
INDX.JK 2/2/2011 Gain 30.00 130.00 100.00
BASIC-IND 2/2/2011 Gain 29.99 353.47 271.91
^KS11 2/1/2011 Gain 29.84 2072.03 1595.81
KOMPAS100 2/2/2011 Gain 29.73 799.57 616.31
^IXIC 2/2/2011 Gain 29.36 2749.56 2125.43
TKGA.JK 1/19/2011 Gain 28.21 250.00 195.00
^MID 2/2/2011 Gain 27.99 937.03 732.14
BISNIS-27 2/2/2011 Gain 26.79 299.24 236.01
ALMI.JK 1/25/2011 Gain 26.67 760.00 600.00
BBIA.JK 11/12/2009 Gain 26.52 1200.00 948.49
PLAS.JK 2/2/2011 Gain 26.25 1010.00 800.00
AIMS.JK 1/19/2011 Gain 26.17 135.00 107.00
SMCB.JK 2/2/2011 Gain 25.48 1970.00 1570.00
^RUA 2/2/2011 Gain 25.46 776.12 618.63
KDSI.JK 2/1/2011 Gain 25.00 200.00 160.00
CNTB.JK 1/19/2011 Gain 25.00 5000.00 4000.00
^RUI 2/2/2011 Gain 24.60 722.90 580.17
YPAS.JK 2/2/2011 Gain 24.07 670.00 540.00
^MXX 2/2/2011 Gain 24.00 37948.75 30603.71
SIPD.JK 2/2/2011 Gain 24.00 62.00 50.00
PNLF.JK 2/2/2011 Gain 23.84 187.00 151.00
BBCA.JK 2/2/2011 Gain 23.81 5850.00 4725.00
PTBA.JK 2/2/2011 Gain 23.40 20300.00 16450.00
FORU.JK 2/2/2011 Gain 23.26 106.00 86.00
^OSEAX 2/2/2011 Gain 22.55 494.78 403.73
LQ45 2/2/2011 Gain 22.37 612.56 500.59
^GSPC 2/2/2011 Gain 22.31 1304.03 1066.19
^HSI 2/2/2011 Gain 22.29 23908.96 19550.89
YULE.JK 2/1/2011 Gain 22.22 66.00 54.00
BRAM.JK 1/19/2011 Gain 22.22 2200.00 1800.00
PAFI.JK 1/19/2011 Gain 21.95 250.00 205.00
BDMN.JK 2/2/2011 Gain 21.83 6000.00 4925.00
MYTX.JK 2/2/2011 Gain 21.82 67.00 55.00
^GSPTSE 2/1/2011 Gain 21.63 13712.62 11274.20
SMDM.JK 2/2/2011 Gain 21.35 108.00 89.00
SMMA.JK 2/2/2011 Gain 21.33 1820.00 1500.00
AGRO.JK 2/2/2011 Gain 21.26 154.00 127.00
^KLSE 2/2/2011 Gain 21.14 1531.82 1264.51
SRI-KEHATI 2/2/2011 Gain 21.02 177.49 146.66
SMSM.JK 2/2/2011 Gain 20.93 1040.00 860.00
^OMXSPI 2/2/2011 Gain 20.51 358.16 297.20
MRAT.JK 2/2/2011 Gain 20.51 470.00 390.00
LMSH.JK 1/19/2011 Gain 20.00 4800.00 4000.00
ALFA.JK 1/19/2011 Gain 20.00 2400.00 2000.00
IATG.JK 11/16/2010 Gain 20.00 180.00 150.00
^OEX 2/2/2011 Gain 19.63 587.78 491.34
MERK.JK 1/31/2011 Gain 18.99 94000.00 79000.00
^TWII 1/28/2011 Gain 18.85 9145.35 7694.58
PROPERTY 2/2/2011 Gain 18.81 180.73 152.12
^FTSE 2/2/2011 Gain 18.56 6000.10 5060.90
^NYA 2/2/2011 Gain 18.04 8272.57 7008.23
^TA100 2/2/2011 Gain 18.01 1211.08 1026.25
AKRA.JK 2/2/2011 Gain 17.74 1460.00 1240.00
TRAM.JK 2/2/2011 Gain 16.98 620.00 530.00
^DJI 2/2/2011 Gain 16.95 12041.97 10296.85
KARW.JK 1/19/2011 Gain 16.94 145.00 124.00
PSKT.JK 1/19/2011 Gain 16.67 700.00 600.00
TRST.JK 2/2/2011 Gain 16.67 245.00 210.00
^STI 2/2/2011 Gain 16.39 3211.12 2758.90
RMBA.JK 2/2/2011 Gain 16.39 710.00 610.00
^AEX 2/2/2011 Gain 16.31 367.39 315.86
^JII 2/2/2011 Gain 16.19 489.44 421.25
BUMI.JK 2/2/2011 Gain 16.16 2875.00 2475.00
MYRXP.JK 2/2/2011 Gain 16.00 58.00 50.00
^XMI 2/2/2011 Gain 15.99 1317.05 1135.44
PEGE.JK 1/19/2011 Gain 15.38 150.00 130.00
SMDR.JK 1/27/2011 Gain 14.77 4275.00 3725.00
TBLA.JK 2/2/2011 Gain 14.67 430.00 375.00
^ATX 2/2/2011 Gain 14.65 2938.67 2563.17
INTP.JK 2/2/2011 Gain 14.45 14650.00 12800.00
TMPO.JK 2/2/2011 Gain 13.89 82.00 72.00
BKSL.JK 2/2/2011 Gain 13.64 100.00 88.00
PYFA.JK 2/2/2011 Gain 13.59 117.00 103.00
AGRICULTURE 2/2/2011 Gain 13.17 2102.88 1858.17
^FCHI 2/2/2011 Gain 12.67 4066.53 3609.22
FMII.JK 1/19/2011 Gain 12.50 90.00 80.00
KAEF.JK 2/2/2011 Gain 12.50 144.00 128.00
PGAS.JK 2/2/2011 Gain 11.41 4150.00 3725.00
CTRS.JK 2/2/2011 Gain 11.32 590.00 530.00
^DJU 2/2/2011 Gain 11.17 411.99 370.60
ASJT.JK 1/19/2011 Gain 10.53 420.00 380.00
SQBB.JK 1/19/2011 Gain 10.53 10500.00 9500.00
LMPI.JK 2/2/2011 Gain 10.00 220.00 200.00
DKFT.JK 1/19/2011 Gain 10.00 550.00 500.00
^BFX 2/2/2011 Gain 9.76 2688.78 2449.79
^BSESN 2/2/2011 Gain 9.67 18090.62 16496.05
AKPI.JK 2/1/2011 Gain 9.41 930.00 850.00
BTON.JK 1/31/2011 Gain 9.09 300.00 275.00
APEX.JK 11/12/2009 Gain 9.07 2200.00 2017.08
^NZ50 2/2/2011 Gain 8.37 3352.30 3093.45
ANTM.JK 2/2/2011 Gain 8.24 2300.00 2125.00
INFRA-UTIL 2/2/2011 Gain 8.09 778.09 719.83
^AORD 2/2/2011 Gain 8.06 4897.90 4532.50
ETWA.JK 2/2/2011 Gain 8.04 215.00 199.00
PTSP.JK 2/2/2011 Gain 7.14 375.00 350.00
SGRO.JK 2/2/2011 Gain 6.14 3025.00 2850.00
GDYR.JK 1/27/2011 Gain 5.98 9750.00 9200.00
TCID.JK 1/20/2011 Gain 5.97 7100.00 6700.00
RUIS.JK 2/1/2011 Gain 5.85 199.00 188.00
JECC.JK 2/2/2011 Gain 5.77 550.00 520.00
UNTX.JK 1/19/2011 Gain 5.71 3700.00 3500.00
SMGR.JK 2/2/2011 Gain 5.13 8200.00 7800.00
PSDN.JK 1/24/2011 Gain 3.95 79.00 76.00
PGLI.JK 1/19/2011 Gain 3.85 81.00 78.00
LPKR.JK 2/2/2011 Gain 3.70 560.00 540.00
LTLS.JK 2/2/2011 Gain 2.70 760.00 740.00
BIMA.JK 1/19/2011 Gain 2.27 900.00 880.00
^SSMI 2/2/2011 Gain 2.14 6553.70 6416.20
^BVSP 2/2/2011 Gain 1.78 66688.00 65524.00
CTTH.JK 2/2/2011 Gain 1.49 68.00 67.00
BVIC.JK 2/2/2011 Gain 1.48 137.00 135.00
RBMS.JK 2/2/2011 Gain 1.41 72.00 71.00
SIAP.JK 2/2/2011 Gain 1.22 83.00 82.00
DART.JK 2/2/2011 Gain 1.14 177.00 175.00
CSAP.JK 2/2/2011 Gain 1.12 90.00 89.00
BKDP.JK 2/2/2011 Gain 0.81 124.00 123.00
^N225 2/2/2011 Loss -0.53 10457.36 10512.69
^SMSI 2/2/2011 Loss -1.13 1127.73 1140.57
SIMM.JK 1/19/2011 Loss -1.33 148.00 150.00
MITI.JK 2/2/2011 Loss -1.96 50.00 51.00
UNIC.JK 1/31/2011 Loss -2.22 1760.00 1800.00
BUDI.JK 2/2/2011 Loss -2.27 215.00 220.00
GPRA.JK 2/2/2011 Loss -3.13 124.00 128.00
KBLV.JK 2/2/2011 Loss -3.13 930.00 960.00
BSWD.JK 1/19/2011 Loss -3.23 600.00 620.00
UNIT.JK 1/24/2011 Loss -3.57 135.00 140.00
^TNX 2/2/2011 Loss -3.86 3.49 3.63
TRUS.JK 1/19/2011 Loss -4.00 360.00 375.00
KBLM.JK 1/19/2011 Loss -4.35 110.00 115.00
BNBA.JK 2/2/2011 Loss -4.46 150.00 157.00
BISI.JK 2/2/2011 Loss -4.76 1400.00 1470.00
TIRT.JK 2/2/2011 Loss -5.56 68.00 72.00
PTRA.JK 1/19/2011 Loss -5.66 50.00 53.00
ISAT.JK 2/2/2011 Loss -5.66 5000.00 5300.00
RIMO.JK 1/27/2011 Loss -5.66 50.00 53.00
AALI.JK 2/2/2011 Loss -5.77 22850.00 24250.00
POOL.JK 1/19/2011 Loss -5.83 565.00 600.00
CTRA.JK 2/2/2011 Loss -6.06 310.00 330.00
ELSA.JK 2/2/2011 Loss -6.15 305.00 325.00
SSTM.JK 2/2/2011 Loss -8.00 230.00 250.00
KIJA.JK 2/2/2011 Loss -8.62 106.00 116.00
SRSN.JK 2/2/2011 Loss -9.52 57.00 63.00
AKSI.JK 1/25/2011 Loss -9.91 100.00 111.00
INAF.JK 2/2/2011 Loss -10.00 72.00 80.00
BCIP.JK 2/2/2011 Loss -10.00 225.00 250.00
DSUC.JK 11/12/2009 Loss -10.36 225.00 251.00
FREN.JK 2/2/2011 Loss -10.71 50.00 56.00
SIMA.JK 1/19/2011 Loss -11.11 128.00 144.00
DEFI.JK 1/19/2011 Loss -11.27 630.00 710.00
JSPT.JK 2/2/2011 Loss -12.16 650.00 740.00
RALS.JK 2/2/2011 Loss -12.35 710.00 810.00
ALKA.JK 1/19/2011 Loss -12.50 700.00 800.00
BKSW.JK 2/2/2011 Loss -12.50 700.00 800.00
000001.SS 2/1/2011 Loss -13.53 2798.96 3237.10
^SSEC 2/1/2011 Loss -13.99 2798.96 3254.22
ASBI.JK 2/2/2011 Loss -14.08 305.00 355.00
BSDE.JK 2/2/2011 Loss -14.94 740.00 870.00
GMTD.JK 1/19/2011 Loss -15.38 165.00 195.00
BRPT.JK 2/2/2011 Loss -16.39 1020.00 1220.00
HOME.JK 1/19/2011 Loss -16.81 99.00 119.00
TMAS.JK 2/1/2011 Loss -16.82 183.00 220.00
TLKM.JK 2/2/2011 Loss -17.30 7650.00 9250.00
LAPD.JK 1/19/2011 Loss -17.54 235.00 285.00
BBNP.JK 1/19/2011 Loss -18.00 1230.00 1500.00
GTBO.JK 2/2/2011 Loss -18.67 61.00 75.00
MIRA.JK 2/2/2011 Loss -20.00 240.00 300.00
BNBR.JK 2/2/2011 Loss -21.43 66.00 84.00
DOID.JK 2/2/2011 Loss -22.22 1330.00 1710.00
SAFE.JK 1/25/2011 Loss -22.30 115.00 148.00
ARTA.JK 1/19/2011 Loss -22.34 365.00 470.00
GSMF.JK 1/28/2011 Loss -22.73 85.00 110.00
PRAS.JK 1/31/2011 Loss -23.68 87.00 114.00
INKP.JK 2/2/2011 Loss -24.29 1590.00 2100.00
SAIP.JK 1/21/2011 Loss -25.29 130.00 174.00
OKAS.JK 2/2/2011 Loss -26.44 320.00 435.00
ARGO.JK 2/2/2011 Loss -28.57 1000.00 1400.00
BAEK.JK 1/21/2011 Loss -30.00 2100.00 3000.00
PANR.JK 2/2/2011 Loss -30.77 135.00 195.00
SDRA.JK 2/2/2011 Loss -30.91 190.00 275.00
HITS.JK 1/28/2011 Loss -30.91 380.00 550.00
BCIC.JK 1/19/2011 Loss -31.51 50.00 73.00
PTSN.JK 2/2/2011 Loss -31.67 82.00 120.00
CEKA.JK 2/2/2011 Loss -32.89 1000.00 1490.00
^VIX 2/2/2011 Loss -33.74 17.30 26.11
CKRA.JK 2/2/2011 Loss -33.82 90.00 136.00
ASIA.JK 2/2/2011 Loss -34.00 66.00 100.00
DILD.JK 2/2/2011 Loss -34.34 325.00 495.00
FPNI.JK 2/2/2011 Loss -34.76 137.00 210.00
INTD.JK 1/19/2011 Loss -35.38 420.00 650.00
ARTI.JK 2/2/2011 Loss -35.63 280.00 435.00
ITMA.JK 1/19/2011 Loss -36.89 385.00 610.00
HDTX.JK 1/19/2011 Loss -37.50 250.00 400.00
PWSI.JK 2/2/2011 Loss -37.50 60.00 96.00
CMPP.JK 1/31/2011 Loss -37.93 180.00 290.00
ENRG.JK 2/2/2011 Loss -38.64 108.00 176.00
UNSP.JK 2/2/2011 Loss -39.66 350.00 580.00
CENT.JK 2/2/2011 Loss -42.00 145.00 250.00
TRIL.JK 2/2/2011 Loss -43.43 56.00 99.00
OCAP.JK 1/19/2011 Loss -44.68 260.00 470.00
APOL.JK 1/19/2011 Loss -45.45 120.00 220.00
TRIM.JK 2/2/2011 Loss -46.67 96.00 180.00
PKPK.JK 2/2/2011 Loss -46.90 154.00 290.00
MAYA.JK 1/24/2011 Loss -47.06 900.00 1700.00
BLTA.JK 2/2/2011 Loss -47.10 365.00 690.00
DNET.JK 1/19/2011 Loss -47.54 320.00 610.00
TRUB.JK 2/2/2011 Loss -48.39 64.00 124.00
CPRO.JK 1/19/2011 Loss -48.54 53.00 103.00
DEWA.JK 2/2/2011 Loss -48.74 61.00 119.00
ELTY.JK 2/2/2011 Loss -49.20 127.00 250.00
ERTX.JK 1/19/2011 Loss -50.00 125.00 250.00
CITA.JK 1/19/2011 Loss -51.23 317.00 650.00
SIIP.JK 1/19/2011 Loss -53.16 89.00 190.00
RINA.JK 1/19/2011 Loss -53.96 64.00 139.00
SDPC.JK 2/2/2011 Loss -54.35 63.00 138.00
KARK.JK 2/2/2011 Loss -55.36 50.00 112.00
PICO.JK 1/19/2011 Loss -57.45 200.00 470.00
