semoga bermanfaat Adanya
Andry Tjoe (AT)
www.omniinvest.net
Indofood Sukses Makmur Tbk (INDF) | 19-Jul-10 | 20-Jul-10 | 5-Aug-10 | 93.00 |
Semen Gresik Tbk (SMGR) | 19-Jul-10 | 20-Jul-10 | 5-Aug-10 | 250,45 |
Alam Sutera Reality Tbk (ASRI) | 20-Jul-10 | 21-Jul-10 | 6-Aug-10 | 1.1 |
Fast Food Indonesia Tbk (FAST) | 20-Jul-10 | 21-Jul-10 | 6-Aug-10 | 83.0 |
Citra Marga Nusaphala Persada Tbk(CMNP) | 21-Jul-10 | 22-Jul-10 | 9-Aug-10 | 10.0 |
Multistrada Arah Sarana Tbk (MASA) | 21-Jul-10 | 22-Jul-10 | 9-Aug-10 | 1.00 |
Bumi Resources Tbk (BUMI) | 28-Jul-10 | 29-Jul-10 | 16-Aug-10 | 27.7 |
Elnusa Tbk (ELSA) | 28-Jul-10 | 29-Jul-10 | 16-Aug-10 | 5.0 |
Bakrie Sumatra Plantation Tbk (UNSP) | 30-Jul-10 | 2-Aug-10 | 19-Aug-10 | 3.80 |
Bakrie Sumatra Plantation Tbk (UNSP) | 2-Aug-10 | 2-Aug-10 | 19-Aug-10 | 3.80 |
Ciputra Property Tbk (CTRP) | 4-Aug-10 | 5-Aug-10 | 24-Aug-10 | 4.00 |
Plaza Indonesia Realty Tbk (PLIN) | 11-Aug-10 | 12-Aug-10 | 31-Aug-10 | 1.25 |
__._,_.___
No comments:
Post a Comment